เคเคธเคเคธเคธเฅ เคธเฅเคเฅเคเคฒ เคซเคพเคเคจเคฒ เคฐเคฟเคเคฒเฅเค 2026: เคเคฐเฅเคฎเคเคพเคฐเฅ เคเคฏเคจ เคเคฏเฅเค (SSC) เคจเฅ Combined Graduate Level Examination 2025 เคเคพ เคฐเคฟเคเคฒเฅเค write-up เคเคพเคฐเฅ เคเคฐ เคฆเคฟเคฏเคพ เคนเฅเฅค Tier-I เคชเคฐเคฟเคฃเคพเคฎ 18 เคฆเคฟเคธเคเคฌเคฐ 2025 เคเฅ เคเคพเคฐเฅ เคนเฅเค เคฅเคพ เคเคฐ Tier-II เคชเคฐเฅเคเฅเคทเคพ 18 เคเคฐ 19 เคเคจเคตเคฐเฅ 2026 เคเฅ เคเคฏเฅเคเคฟเคค เคนเฅเค เคฅเฅเฅค เคเคงเคฟเคเคพเคฐเคฟเค write-up เคฆเคฟเคจเคพเคเค 08 เค เคชเฅเคฐเฅเคฒ 2026 เคเฅ เค เคจเฅเคธเคพเคฐ 15,118 เคเคฎเฅเคฎเฅเคฆเคตเคพเคฐเฅเค เคเฅ First Round of Tentative Allocation (FRTA) เคฎเฅเค provisionally shortlisted เคเคฟเคฏเคพ เคเคฏเคพ เคนเฅเฅค เคเคฎเฅเคฎเฅเคฆเคตเคพเคฐ เคเคงเคฟเคเคพเคฐเคฟเค SSC เคตเฅเคฌเคธเคพเคเค เคธเฅ result, cut off เคเคฐ vacancy details PDF เคกเคพเคเคจเคฒเฅเคก เคเคฐ เคธเคเคคเฅ เคนเฅเคเฅค
๐ SSC CGL Final Result 2026 โ Quick Details / เคธเคเคเฅเคทเคฟเคชเฅเคค เคเคพเคจเคเคพเคฐเฅ
| SSC Combined Graduate Level Examination 2025 โ Final Result Overview | |
|---|---|
| Commission / เคเคฏเฅเค | Staff Selection Commission (SSC) เคเคฐเฅเคฎเคเคพเคฐเฅ เคเคฏเคจ เคเคฏเฅเค |
| Exam Name / เคชเคฐเฅเคเฅเคทเคพ เคเคพ เคจเคพเคฎ | Combined Graduate Level Examination 2025 เคธเคเคฏเฅเคเฅเคค เคธเฅเคจเคพเคคเค เคธเฅเคคเคฐเฅเคฏ เคชเคฐเฅเคเฅเคทเคพ 2025 |
| Article Type / เคฒเฅเค เคชเฅเคฐเคเคพเคฐ | Final Result / Merit List / Cut Off |
| Official Final Vacancies / เคเคงเคฟเคเคพเคฐเคฟเค เค เคเคคเคฟเคฎ เคฐเคฟเคเฅเคคเคฟเคฏเคพเค | 15,118 |
| Tier-II Exam Date / เคเคฟเคฏเคฐ-II เคชเคฐเฅเคเฅเคทเคพ | 18 January 2026 and 19 January 2026 |
| Final Result Write-up Date / เคฐเคฟเคเคฒเฅเค write-up เคคเคฟเคฅเคฟ | 08 April 2026 |
| Allocation Type / เคเคตเคเคเคจ เคชเฅเคฐเคเคพเคฐ | First Round of Tentative Allocation (FRTA) |
| Official Website / เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค | ssc.gov.in |
| Result Page / เคฐเคฟเคเคฒเฅเค เคชเฅเค | ssc.gov.in/home/candidate-result |
๐ Important Dates / เคฎเคนเคคเฅเคตเคชเฅเคฐเฅเคฃ เคคเคฟเคฅเคฟเคฏเคพเค
| Event / เคเคพเคฐเฅเคฏเคเฅเคฐเคฎ | Date / เคคเคฟเคฅเคฟ |
|---|---|
| Application Start / เคเคตเฅเคฆเคจ เคชเฅเคฐเคพเคฐเคเคญ | 09 June 2025 / 09 เคเฅเคจ 2025 |
| Last Date to Apply / เคเคตเฅเคฆเคจ เค เคเคคเคฟเคฎ เคคเคฟเคฅเคฟ | 04 July 2025 / 04 เคเฅเคฒเคพเค 2025 |
| Fee Payment Last Date / เคถเฅเคฒเฅเค เค เคเคคเคฟเคฎ เคคเคฟเคฅเคฟ | 05 July 2025 / 05 เคเฅเคฒเคพเค 2025 |
| Correction Window / เคธเคเคถเฅเคงเคจ เคคเคฟเคฅเคฟ | 09 July to 11 July 2025 |
| Tier-I Exam Date / เคเคฟเคฏเคฐ-I เคชเคฐเฅเคเฅเคทเคพ | 12 September to 26 September 2025 |
| Re-Exam Date / เคชเฅเคจเค เคชเคฐเฅเคเฅเคทเคพ | 14 October 2025 |
| Tier-I Answer Key / เคเคฟเคฏเคฐ-I เคเคเคธเคฐ เคเฅ | 16 October 2025 |
| Tier-I Result / เคเคฟเคฏเคฐ-I เคฐเคฟเคเคฒเฅเค | 18 December 2025 |
| Tier-I Final Answer Key / Marks | 09 January 2026 |
| Tier-II Exam Date / เคเคฟเคฏเคฐ-II เคชเคฐเฅเคเฅเคทเคพ | 18 January and 19 January 2026 |
| Tier-II Answer Key / เคเคฟเคฏเคฐ-II เคเคเคธเคฐ เคเฅ | 30 January 2026 |
| Post Preference Form / เคชเฅเคธเฅเค เคชเฅเคฐเฅเคซเคฐเฅเคเคธ | 09 March to 13 March 2026 |
| FRTA / Final Result Write-up / เคซเคพเคเคจเคฒ เคฐเคฟเคเคฒเฅเค | 08 April 2026 โ Released |
๐ฐ Application Fee / เคเคตเฅเคฆเคจ เคถเฅเคฒเฅเค
| Category / เคถเฅเคฐเฅเคฃเฅ | Fee / เคถเฅเคฒเฅเค |
|---|---|
| General / OBC / EWS | โน100/- |
| SC / ST | โน0/- |
| All Category Female | โน0/- |
| Correction Charge โ First Time | โน200/- |
| Correction Charge โ Second Time | โน500/- |
| Payment Mode | Debit Card, Credit Card, Net Banking, UPI and other online modes |
โ Age Limit & Eligibility / เคเคฏเฅ เคธเฅเคฎเคพ เคเคฐ เคฏเฅเคเฅเคฏเคคเคพ
| Criteria / เคฎเคพเคจเคฆเคเคก | Details / เคตเคฟเคตเคฐเคฃ |
|---|---|
| Age Limit Date / เคเคฏเฅ เคเคฃเคจเคพ เคคเคฟเคฅเคฟ | 01 August 2025 / 01 เค เคเคธเฅเคค 2025 |
| Minimum Age / เคจเฅเคฏเฅเคจเคคเคฎ เคเคฏเฅ | 18 Years / 18 เคตเคฐเฅเคท |
| Maximum Age / เค เคงเคฟเคเคคเคฎ เคเคฏเฅ | 27 to 32 Years, post-wise เคชเคฆ เคเฅ เค เคจเฅเคธเคพเคฐ 27 เคธเฅ 32 เคตเคฐเฅเคท |
| Age Relaxation / เคเคฏเฅ เคเฅเค | As per SSC CGL 2025 recruitment rules. SSC CGL 2025 เคจเคฟเคฏเคฎเฅเค เคเฅ เค เคจเฅเคธเคพเคฐเฅค |
| Junior Statistical Officer / JSO | Graduation in any stream with at least 60% marks in Mathematics at 12th level OR Bachelor Degree with Statistics as one subject. 12เคตเฅเค เคฎเฅเค Mathematics เคฎเฅเค 60% เค เคเค เคฏเคพ Graduation เคฎเฅเค Statistics เคตเคฟเคทเคฏเฅค |
| All Other Posts / เค เคจเฅเคฏ เคธเคญเฅ เคชเคฆ | Bachelor Degree in any stream from a recognized university. เคฎเคพเคจเฅเคฏเคคเคพ เคชเฅเคฐเคพเคชเฅเคค เคตเคฟเคถเฅเคตเคตเคฟเคฆเฅเคฏเคพเคฒเคฏ เคธเฅ เคเคฟเคธเฅ เคญเฅ เคธเฅเคเฅเคฐเฅเคฎ เคฎเฅเค เคธเฅเคจเคพเคคเคเฅค |
๐ SSC CGL 2025 Final Vacancy Details / เค เคเคคเคฟเคฎ เคฐเคฟเคเฅเคคเคฟ เคตเคฟเคตเคฐเคฃ
| Category / เคถเฅเคฐเฅเคฃเฅ | Official Vacancies / เคเคงเคฟเคเคพเคฐเคฟเค เคฐเคฟเคเฅเคคเคฟเคฏเคพเค | Candidates Recommended |
|---|---|---|
| EWS | 1475 | 1475 |
| SC | 2221 | 2221 |
| ST | 1132 | 1132 |
| OBC | 3832 | 3832 |
| UR | 6458 | 6458 |
| Total / เคเฅเคฒ | 15118 | 15118 |
๐ Major Post Groups / เคชเฅเคฐเคฎเฅเค เคชเคฆ เคธเคฎเฅเคน
| Group / เคธเคฎเฅเคน | Post Examples / เคชเคฆ เคเคฆเคพเคนเคฐเคฃ |
|---|---|
| Group A | Assistant Audit Officer, Assistant Accounts Officer, Assistant Section Officer and other higher posts. |
| Group B | Inspector of Income Tax, Inspector Central Excise, Assistant Enforcement Officer, Sub Inspector CBI, Inspector Posts, Divisional Accountant, ASO and other posts. |
| Group C | Junior Statistical Officer, Auditor, Accountant, Junior Accountant and related posts. |
| Group D | Senior Secretariat Assistant, Upper Division Clerk, Tax Assistant, Sub Inspector CBN and related posts. |
๐ฏ Selection Process / เคเคฏเคจ เคชเฅเคฐเคเฅเคฐเคฟเคฏเคพ
| Stage / เคเคฐเคฃ | Details / เคตเคฟเคตเคฐเคฃ |
|---|---|
| Stage 1 | Tier-I Computer Based Examination / เคเคฟเคฏเคฐ-I เคชเคฐเฅเคเฅเคทเคพ |
| Stage 2 | Tier-II Computer Based Examination / เคเคฟเคฏเคฐ-II เคชเคฐเฅเคเฅเคทเคพ |
| Stage 3 | Computer Knowledge Test / Data Entry Speed Test, where applicable |
| Stage 4 | Post Preference and Tentative Allocation / เคชเฅเคธเฅเค เคชเฅเคฐเฅเคซเคฐเฅเคเคธ เคเคฐ เคเคตเคเคเคจ |
| Stage 5 | Document Verification / เคฆเคธเฅเคคเคพเคตเฅเคเคผ เคธเคคเฅเคฏเคพเคชเคจ |
| Stage 6 | Medical Examination / เคฎเฅเคกเคฟเคเคฒ เคชเคฐเฅเคเฅเคทเคพ |
๐ฅ How to Download SSC CGL Final Result 2026 / เคฐเคฟเคเคฒเฅเค เคเฅเคธเฅ เคกเคพเคเคจเคฒเฅเคก เคเคฐเฅเค
| Step / เคเคฐเคฃ | Process / เคชเฅเคฐเคเฅเคฐเคฟเคฏเคพ |
|---|---|
| Step 1 | Visit SSC official website: ssc.gov.in. เคธเคฌเคธเฅ เคชเคนเคฒเฅ SSC เคเฅ เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค เคเฅเคฒเฅเคเฅค |
| Step 2 | Open the Result section or Candidate Result page. Result เคธเฅเคเฅเคถเคจ เคฏเคพ Candidate Result เคชเฅเค เคเฅเคฒเฅเคเฅค |
| Step 3 | Select CGL tab and search for Combined Graduate Level Examination 2025 result. CGL เคเฅเคฌ เคเฅเคจเฅเค เคเคฐ CGL 2025 result เคเฅเคเฅเคเฅค |
| Step 4 | Download result PDF / FRTA write-up / cut off PDF from official links. Result PDF / FRTA write-up / cut off PDF เคกเคพเคเคจเคฒเฅเคก เคเคฐเฅเคเฅค |
| Step 5 | Open PDF and use Ctrl+F to search your Roll Number or Name if provided in the list. PDF เคเฅเคฒเคเคฐ Ctrl+F เคธเฅ เค เคชเคจเคพ Roll Number เคฏเคพ เคจเคพเคฎ เคเฅเคเฅเคเฅค |
| Step 6 | Keep result PDF and allocation/cut off write-up for document verification reference. Document Verification เคเฅ เคฒเคฟเค เคฐเคฟเคเคฒเฅเค เคเคฐ cut off PDF เคธเฅเคฐเคเฅเคทเคฟเคค เคฐเคเฅเคเฅค |
๐ Important Links / เคฎเคนเคคเฅเคตเคชเฅเคฐเฅเคฃ เคฒเคฟเคเค
| Link Name / เคฒเคฟเคเค เคเคพ เคจเคพเคฎ | Official Link / เคเคงเคฟเคเคพเคฐเคฟเค เคฒเคฟเคเค |
|---|---|
| Download SSC CGL Final Result / เคซเคพเคเคจเคฒ เคฐเคฟเคเคฒเฅเค ๐ข OUT | ๐ Candidate Result Page |
| Download Final Result Write-up / Cut Off PDF | ๐ Result Write-up PDF |
| Download Final Vacancy Details / เค เคเคคเคฟเคฎ เคฐเคฟเคเฅเคคเคฟ เคตเคฟเคตเคฐเคฃ | ๐ Final Vacancies PDF |
| Download Official Notification / เคเคงเคฟเคเคพเคฐเคฟเค เค เคงเคฟเคธเฅเคเคจเคพ | ๐ CGL 2025 Notification PDF |
| SSC Official Website / เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค | ๐ ssc.gov.in |
| JanSewa UP โ Home / เคนเฅเคฎ เคชเฅเค | ๐ jansewaup.in |
โ Frequently Asked Questions / เค เคเฅเคธเคฐ เคชเฅเคเฅ เคเคพเคจเฅ เคตเคพเคฒเฅ เคชเฅเคฐเคถเฅเคจ
เคเฅเคฏเคพ SSC CGL Final Result 2026 เคเคพเคฐเฅ เคนเฅ เคเคฏเคพ เคนเฅ?
เคนเคฟเคเคฆเฅ: เคนเคพเค, SSC CGL 2025 Final Result / FRTA write-up เคเคงเคฟเคเคพเคฐเคฟเค SSC เคตเฅเคฌเคธเคพเคเค เคชเคฐ เคเคพเคฐเฅ เคนเฅ เคเคฏเคพ เคนเฅเฅค
SSC CGL Final Result 2026 เคเคฌ เคเคพเคฐเฅ เคนเฅเค?
เคนเคฟเคเคฆเฅ: เคเคงเคฟเคเคพเคฐเคฟเค SSC result write-up เคเฅ เคคเคฟเคฅเคฟ 08 เค เคชเฅเคฐเฅเคฒ 2026 เคนเฅเฅค
SSC CGL 2025 เคฎเฅเค final vacancies เคเคฟเคคเคจเฅ เคนเฅเค?
เคนเคฟเคเคฆเฅ: เคเคงเคฟเคเคพเคฐเคฟเค SSC result write-up เคเฅ เค เคจเฅเคธเคพเคฐ final vacancies 15,118 เคนเฅเคเฅค
SSC CGL Tier-II Exam 2026 เคเคฌ เคนเฅเค เคฅเฅ?
เคนเคฟเคเคฆเฅ: SSC CGL Tier-II Exam 18 เคเคจเคตเคฐเฅ 2026 เคเคฐ 19 เคเคจเคตเคฐเฅ 2026 เคเฅ เคเคฏเฅเคเคฟเคค เคนเฅเค เคฅเฅเฅค
SSC CGL Final Result 2026 เคเคนเคพเค เคธเฅ เคกเคพเคเคจเคฒเฅเคก เคเคฐเฅเค?
เคนเคฟเคเคฆเฅ: เคเคฎเฅเคฎเฅเคฆเคตเคพเคฐ SSC เคเฅ เคเคงเคฟเคเคพเคฐเคฟเค result page ssc.gov.in/home/candidate-result เคธเฅ เคฐเคฟเคเคฒเฅเค เคกเคพเคเคจเคฒเฅเคก เคเคฐ เคธเคเคคเฅ เคนเฅเคเฅค
SSC CGL 2025 เคเฅ เคเคฏเคจ เคชเฅเคฐเคเฅเคฐเคฟเคฏเคพ เคเฅเคฏเคพ เคฅเฅ?
เคนเคฟเคเคฆเฅ: เคเคฏเคจ เคชเฅเคฐเคเฅเคฐเคฟเคฏเคพ เคฎเฅเค Tier-I, Tier-II, เคเคนเคพเค เคฒเคพเคเฅ เคนเฅ Computer Knowledge Test/DEST, post preference, document verification เคเคฐ medical examination เคถเคพเคฎเคฟเคฒ เคฅเฅเฅค
SSC เคเฅ เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค เคเฅเคจ เคธเฅ เคนเฅ?
เคนเคฟเคเคฆเฅ: Staff Selection Commission เคเฅ เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค ssc.gov.in เคนเฅเฅค
เคฏเคน เคชเฅเคธเฅเค เคเฅเคตเคฒ เคคเคคเฅเคเคพเคฒ เคเคพเคจเคเคพเคฐเฅ เคเฅ เคเคฆเฅเคฆเฅเคถเฅเคฏ เคธเฅ เคนเฅเฅค เคเฅเค เคญเฅ เคเคพเคฐเฅเคฐเคตเคพเค เคเคฐเคจเฅ เคธเฅ เคชเคนเคฒเฅ เคเคฎเฅเคฎเฅเคฆเคตเคพเคฐ SSC เคเฅ เคเคงเคฟเคเคพเคฐเคฟเค เคตเฅเคฌเคธเคพเคเค, result page เคเคฐ official PDFs เคธเฅ เคธเคญเฅ เคเคพเคจเคเคพเคฐเฅ เคธเคคเฅเคฏเคพเคชเคฟเคค เคเคฐเฅเคเฅค JanSewa UP เคเคพ Staff Selection Commission เคฏเคพ เคเคฟเคธเฅ เคญเคฐเฅเคคเฅ เคชเฅเคฐเคพเคงเคฟเคเคฐเคฃ เคธเฅ เคเฅเค เคธเฅเคงเคพ เคธเคเคฌเคเคง เคจเคนเฅเค เคนเฅเฅค